Commit Graph

10 Commits

Author SHA1 Message Date
Marc Aymerich 124124da6c Random fixes 2015-03-27 19:50:54 +00:00
Marc 920f8efcd5 Random fixes 2014-10-11 16:21:51 +00:00
Marc 23d62c2d77 Cosmetics 2014-09-30 14:46:29 +00:00
Marc c992d5004c Fixes on the billing system 2014-09-19 14:47:25 +00:00
Marc 1456c457fc Refactoring payment process 2014-09-18 15:07:39 +00:00
Marc fba8dac8f5 Billing 2014-09-14 09:52:45 +00:00
Marc f6045869ac Added support for ProForma bills 2014-09-11 14:00:20 +00:00
Marc 287f03ce19 Random improvements 2014-09-10 16:53:09 +00:00
Marc 9e8a76bc1b Initial implementation of billing algorithm 2014-09-02 15:48:07 +00:00
Marc b88689864f Added preliminar implementation of admin billing 2014-07-24 15:43:23 +00:00